Price List
Estimated reading time: 2 MinutenOvernight Rates in the 2026 Season
All prices in euros
| Rate | Members | Other | |
|---|---|---|---|
| Dormitory | (Adults) | 22,- | 34,- |
| Mattress dormitory | (Adults) | 22,- | 34,- |
| Emergency shelter | (Adults) | 22,- | 34,- |
| Dormitory | (Juniors 19–25) | 22,- | 34,- |
| Mattress dormitory | (Juniors 19–25) | 22,- | 34,- |
| Emergency shelter | (Juniors 19–25) | 22,- | 34,- |
| Dormitory | (Youth 7–18) | 22,- | 34,- |
| Mattress dormitory | (Youth 7–18) | 22,- | 34,- |
| Emergency shelter | (Youth 7–18) | 22,- | 34,- |
| Dormitory | (Children 0–6) | 22,- | 34,- |
| Mattress dormitory | (Children 0–6) | 22,- | 34,- |
| Dogs by arrangement | 10,- | 10,- |
Gastronomy
Daily Menu
Dishes from our daily menu are available until 5:00 PM. After that
we offer half-board or climber’s meals.
Half-board (€48, children up to 16 years €38)
Half-board consists of a 3-course evening menu and the Sonnblick breakfast. If desired, vegan or vegetarian options are also available; please pre-register.
Group bookings only.
Bergsteigeressen (11,- EUR)
Also available vegan or vegetarian on request.
Sonnblick Breakfast (18,- EUR, children up to 16 years 14,- EUR)
Our hearty breakfast buffet is available between 06:00 AM and 08:00 AM.
By arrangement, earlier times are of course also possible.
Lunch package (10,- EUR)
The lunch package consists of a snack bread, a piece of fruit or egg
and a liter of tea for the hike.
Please order by 6:00 PM the day before.